Single Family for Sale: 1 Adelaide @ Legends Pointe, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Adelaide @ Legends Pointe, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $391,900 | 1.29% |
03/18/2021 | Price Adjustment | $386,900 | 1.31% |
03/01/2021 | Price Adjustment | $381,900 | 2.97% |
02/20/2021 | Price Adjustment | $370,900 | 1.09% |
02/15/2021 | Price Adjustment | $366,900 | 1.38% |
02/01/2021 | Price Adjustment | $361,900 | 1.12% |
12/01/2020 | Price Adjustment | $357,900 | 2.29% |
11/02/2020 | Price Adjustment | $349,900 | 0.86% |
10/01/2020 | Price Adjustment | $346,900 | 0.87% |
08/31/2020 | Price Adjustment | $343,900 | 1.48% |
07/16/2020 | Price Adjustment | $338,900 | 0.89% |
05/17/2020 | Price Adjustment | $335,900 | 1.21% |
04/01/2020 | Price Adjustment | $331,900 | 1.22% |
12/02/2019 | Price Adjustment | $327,900 | 1.55% |
10/01/2019 | Price Adjustment | $322,900 | 1.89% |
08/01/2019 | Listing Price | $316,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $391,900 | 2,148 | $182 | N/A |
203 Still Creek Drive | Lake St Louis | 63367 | 4 | 3.0 | $407,000 | 2,200 | $185 | 03/12/2020 |
200 Spring Borough Drive | O'Fallon | 63368 | 4 | 3.0 | $249,900 | 2,076 | $120 | 11/07/2019 |
1106 Boars Head Court | Lake St Louis | 63367 | 3 | 4.0 | $409,900 | 2,164 | $189 | 03/09/2020 |
209 Country Vista Drive | Lake St Louis | 63367 | 3 | 3.0 | $362,500 | 2,201 | $165 | 05/08/2020 |
2 Forst Manor Court | O'Fallon | 63368 | 3 | 2.0 | $341,000 | 2,027 | $168 | 03/19/2020 |
121 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $325,000 | 2,258 | $144 | 03/12/2020 |
125 Countryshire Drive | Lake St Louis | 63367 | 3 | 2.0 | $365,000 | 2,240 | $163 | 03/24/2020 |
2011 Preston Woods | Lake St Louis | 63367 | 3 | 3.0 | $280,200 | 2,094 | $134 | 05/13/2020 |
308 Pointe Loma | Lake St Louis | 63367 | 4 | 3.0 | $402,500 | 2,192 | $184 | 08/28/2020 |
200 Spring Borough Drive | O'Fallon | 63368 | 4 | 3.0 | $260,000 | 2,076 | $125 | 08/14/2020 |
619 Autumnwood Forest | Lake St Louis | 63367 | 3 | 2.0 | $335,000 | 2,094 | $160 | 08/10/2020 |
2 Fox Valley | Lake St Louis | 63367 | 4 | 3.0 | $450,000 | 2,058 | $219 | 08/13/2020 |
1916 Teresa Fields Lane | Lake St Louis | 63367 | 4 | 3.0 | $284,750 | 2,125 | $134 | 08/20/2020 |
267 Oakhurst Circle | O'Fallon | 63368 | 4 | 4.0 | $451,000 | 2,043 | $221 | 08/18/2020 |
343 Pointe Loma Boulevard | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 2,262 | $183 | 10/16/2020 |
Map of 1 Adelaide @ Legends Pointe, Lake St Louis, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Adelaide @ Legends Pointe (MLS #19057441) is a 1.5 story single family home located in Lake St Louis, MO. This single family home is 2,148 sqft with 3 bedrooms and 3 baths. This property was listed on 08/01/2019 and has been priced for sale at $349,900.
The 4 bedroom single family home at 200 Spring Borough Drive in O'Fallon is nearby and sold for $249,900 on 11/07/2019. Another nearby 4 bedroom single family home, 200 Spring Borough Drive in O'Fallon sold for $260,000 on 08/14/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |