Single Family for Sale: 1 Ashton @ Caledonia, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashton @ Caledonia, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $394,900 | 1.80% |
03/01/2021 | Price Adjustment | $387,900 | 1.31% |
02/02/2021 | Price Adjustment | $382,900 | 1.32% |
11/07/2020 | Price Adjustment | $377,900 | 1.34% |
11/02/2020 | Price Adjustment | $372,900 | 3.87% |
10/16/2020 | Listing Price | $387,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $394,900 | 1,785 | $221 | N/A |
321 Old Forester Drive | Lake St Louis | 63367 | 3 | 2.0 | $351,790 | 1,746 | $201 | 03/27/2020 |
1102 Hampton Meadows Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $265,000 | 1,630 | $163 | 12/19/2019 |
3331 Post View Drive | O'Fallon | 63368 | 3 | 3.0 | $295,000 | 1,740 | $170 | 02/07/2020 |
760 Falcon Hill Trail | O'Fallon | 63368 | 4 | 3.0 | $339,900 | 1,848 | $184 | 04/29/2020 |
949 Promenade | Dardenne Prairie | 63368 | 2 | 2.0 | $265,000 | 1,616 | $164 | 04/30/2020 |
129 Keystone Crossing Drive | O'Fallon | 63368 | 4 | 3.0 | $295,000 | 1,821 | $162 | 05/13/2020 |
3211 Post Walk | O'Fallon | 63368 | 3 | 3.0 | $315,000 | 1,964 | $160 | 05/28/2020 |
150 Boardwalk Gardens | O'Fallon | 63368 | 3 | 2.0 | $305,000 | 1,852 | $165 | 06/05/2020 |
7502 Pierside Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $329,000 | 1,972 | $167 | 06/25/2020 |
208 Fox Haven Court | O'Fallon | 63368 | 4 | 3.0 | $353,000 | 1,824 | $194 | 07/30/2020 |
1834 Packard | Dardenne Prairie | 63368 | 3 | 3.0 | $287,000 | 1,695 | $169 | 08/12/2020 |
213 Hawksbury Place | O'Fallon | 63368 | 3 | 3.0 | $285,000 | 1,639 | $174 | 08/20/2020 |
1078 Dardenne Woods Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $265,000 | 1,602 | $165 | 06/30/2020 |
109 Hawks Haven | O'Fallon | 63368 | 3 | 2.0 | $267,400 | 1,676 | $160 | 09/16/2020 |
1400 Feise Road | Dardenne Prairie | 63368 | 3 | 2.0 | $321,000 | 1,732 | $185 | 09/30/2020 |
1 Ashton @ Caledonia (MLS #20072697) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,785 sqft with 3 bedrooms and 2 baths. This property was listed on 10/16/2020 and has been priced for sale at $377,900.
The 3 bedroom single family home at 3211 Post Walk in O'Fallon is nearby and sold for $315,000 on 05/28/2020. Another nearby 3 bedroom single family home, 3331 Post View Drive in O'Fallon sold for $295,000 on 02/07/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |