Single Family for Sale: 1 Fairfax at Sandfort Farm, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Fairfax at Sandfort Farm, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $379,900 | 2.15% |
03/01/2021 | Price Adjustment | $371,900 | 1.92% |
02/01/2021 | Price Adjustment | $364,900 | 1.11% |
01/04/2021 | Price Adjustment | $360,900 | 1.12% |
12/01/2020 | Price Adjustment | $356,900 | 1.42% |
11/02/2020 | Price Adjustment | $351,900 | 1.44% |
10/01/2020 | Price Adjustment | $346,900 | 0.87% |
08/31/2020 | Price Adjustment | $343,900 | 2.08% |
07/16/2020 | Price Adjustment | $336,900 | 0.90% |
03/01/2020 | Price Adjustment | $333,900 | 0.91% |
02/28/2019 | Price Adjustment | $330,900 | 0.61% |
02/01/2019 | Price Adjustment | $328,900 | 1.54% |
01/03/2019 | Price Adjustment | $323,900 | 0.93% |
12/05/2018 | Listing Price | $320,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 4 | 3.0 | $379,900 | 2,480 | $153 | N/A |
10 Ringway Court | St Charles | 63303 | 4 | 4.0 | $319,500 | 2,497 | $128 | 03/31/2020 |
1613 Waterford Lane | St Charles | 63303 | 4 | 3.0 | $290,000 | 2,390 | $121 | 11/22/2019 |
608 Timberidge Drive | St Charles | 63303 | 4 | 4.0 | $340,000 | 2,569 | $132 | 01/09/2020 |
3516 Brookwood | St Charles | 63301 | 4 | 4.0 | $324,900 | 2,680 | $121 | 01/10/2020 |
3528 Sutton Drive | St Charles | 63301 | 3 | 2.0 | $340,000 | 2,559 | $133 | 03/05/2020 |
3755 Olsney Drive | St Charles | 63303 | 4 | 3.0 | $285,000 | 2,342 | $122 | 05/07/2020 |
3458 Riverchase Parkway | St Charles | 63301 | 4 | 4.0 | $317,900 | 2,406 | $132 | 06/18/2020 |
3475 Brookwood Circle | St Charles | 63301 | 4 | 4.0 | $327,500 | 2,567 | $128 | 06/05/2020 |
10 Shipley Court | St Charles | 63303 | 4 | 3.0 | $290,000 | 2,428 | $119 | 09/09/2020 |
2585 Abbydale Drive | St Charles | 63303 | 4 | 4.0 | $320,000 | 2,576 | $124 | 09/04/2020 |
805 Innisfree Drive | St Charles | 63301 | 3 | 3.0 | $369,000 | 2,665 | $138 | 10/01/2020 |
3785 Banbury Drive | St Charles | 63303 | 5 | 3.0 | $288,000 | 2,492 | $116 | 09/10/2020 |
3410 Riverchase Parkway | St Charles | 63301 | 4 | 4.0 | $345,500 | 2,584 | $134 | 10/05/2020 |
3700 Olsney Drive | St Charles | 63303 | 4 | 4.0 | $300,000 | 2,300 | $130 | 10/09/2020 |
3492 Foxborough Cir | St Charles | 63301 | 4 | 4.0 | $355,523 | 2,648 | $134 | 10/30/2020 |
1 Fairfax at Sandfort Farm (MLS #18093101) is a 2 story single family home located in St Charles, MO. This single family home is 2,480 sqft with 4 bedrooms and 3 baths. This property was listed on 12/05/2018 and has been priced for sale at $351,900.
The 3 bedroom single family home at 805 Innisfree Drive in St Charles is nearby and sold for $369,000 on 10/01/2020. Another nearby 4 bedroom single family home, 3700 Olsney Drive in St Charles sold for $300,000 on 10/09/2020.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |